Folger Drive Emergency Operations Center Project CIP 24-07
Project Scope: - Remodel of and seismic improvements to an existing, 3,290 SF, 2-story building - Construction of new, 1,210 SF metal storage building - Landscape and other improvements to the 26,327 SF site - Replacement of sewer lateral.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| VOL 1 - CONTRACT-GENERAL REQUIRMENTS SPECIFICATIONS FOLGER DRIVE EOC | 1.8 MB | ||
| VOL 2 - FOLGER DRIVE EOC_TECHNICAL SPECIFICATIONS | 16.1 MB | ||
| VOL 3. B - STRUCTURAL CALCULATIONS | 16.7 MB | ||
| VOL 3. C - HAZARDOUS MATERIAL; REPORT | 1.1 MB | ||
| VOL 3. D - GEOTECH ANALYSIS REPORT | 2.1 MB | ||
| VOL 3. E - GEOTECHNICAL PLAN REVIEW LETTER | 375.1 KB | ||
| VOL 3. F - PERMIT CONDITIONS | 456.5 KB | ||
| VOL 3. G - GRADING PERMIT | 263.1 KB | ||
| VOL 3. H - HAULING PERMIT | 293.9 KB | ||
| VOL 3. J - STORMWATER MAINTENANCE AGREEMENT | 16.1 MB | ||
| VOL 3. K - SPECIAL INSPECTIONS FORM | 267.0 KB |

