Los Medanos College
01-A-D
(click to expand/collapse)
(click to expand/collapse)
02-E-L
(click to expand/collapse)
(click to expand/collapse)
03-M-R
(click to expand/collapse)
(click to expand/collapse)
04-S-Z
(click to expand/collapse)
(click to expand/collapse)
05-Floor Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001 - College Complex | 10.6 MB | |||
| 002 - Core Bldg | 3.2 MB | |||
| 003 - Child Study Cntr | 2.2 MB | |||
| 004 - Gym | 280.5 KB | |||
| 007 - Press Box | 177.3 KB | |||
| 012 - Utility and Vocational Tech | 296.4 KB | |||
| 014 - Concession | 333.9 KB | |||
| 018 - Offices of Instruction | 214.0 KB | |||
| 020 - Music Addition | 422.1 KB | |||
| 021 - Student Life | 211.3 KB | |||
| 024 - Library | 427.8 KB | |||
| 025 - Math | 397.4 KB | |||
| 026 - Science | 556.2 KB | |||
| 030 - EE TEC Portable Classroom | 811.7 KB | |||
| 035 - Honor Learning and Research Cntr | 164.1 KB | |||
| 042 - Campus Safety Cntr | 1.0 MB |
06-Site-District Wide Itmes
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 1-03- Site Preparation- DSA 105751- 10-03-03 | 146.7 MB | |||
| 73- Site Dev-Phase3-Parking Lots-Underground Piping- 3-30-73 | 1.6 MB | |||
| 190708 LMC-Map | 2.2 MB | |||
| Emergency Call Station | 22.4 MB | |||
| NA-90- Site Dev-Phase3-Parking Lots-Underground Piping DSA 54357 - 8-23-90 | 202.1 MB | |||
| NA-LMC Roofs | 12.5 MB |
LMC
(click to expand/collapse)
(click to expand/collapse)

